East Africa Deposits by Country
1 follower
East Africa Deposits by Country
| Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
|---|---|---|---|---|---|---|---|
| Rwanda+Follow | 5.9% | 1,354 | 10,996,891 | 9.50% | - | RWF | Jun 2018 |
| Uganda+Follow | 4.9% | 1,305 | 36,600,000 | 9.00% | - | UGX | Jul 2018 |
| Tanzania+Follow | 7.8% | 1,505 | 47,421,786 | 4% - 7.5% | - | TZS | Jun 2018 |
| Zimbabwe+Follow | 8.3% | 559 | 13,061,239 | 3.50% | - | USD | Jul 2018 |
| Mauritius+Follow | 6.7% | 12,737 | 1,261,208 | 2.020% | - | MUR | Aug 2019 |

Q: Can i transfer money from Ghana to Albania